(as of )
| Common Stock Issued: | Common stock : 40,598,798 |
|---|---|
| Number of Shareholders: | 13,261 |
| Transfer Agent and Registrar: | Mizuho Trust & Banking Co., Ltd. 3-3, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8241, Japan |
| Major Shareholders: | Name | Shareholding | Holding ratio (%) ※ |
|---|---|---|---|
| The Master Trust Bank of Japan (Trust Account) | 4,535,500 | 11.3 | |
| Client stock ownership | 2,083,900 | 5.2 | |
| Meiji Yasuda Life Insurance Company | 2,009,300 | 5.0 | |
| Hitachi Construction Machinery Co., Ltd. | 1,784,000 | 4.4 | |
| Custody Bank of Japan, Ltd. (Trust Account) | 1,513,200 | 3.8 | |
| Trust & Custody Services Bank, Ltd. as trustee for Mizuho Bank, Ltd. Retirement Benefit Trust Account re-entrusted by Mizuho Trust and Banking Co., Ltd. | 1,223,000 | 3.0 | |
| Ogaki Kyoritsu Bank, Ltd. | 1,182,866 | 2.9 | |
| Employee Stock Ownership | 1,135,230 | 2.8 | |
| STATE STREET BANK AND TRUST COMPANY 505223 | 1,122,980 | 2.8 | |
| BNP PARIBAS LONDON BRANCH FOR PRIME BROKERAGE CLEARANCE ACC FOR THIRD PARTY | 839,679 | 2.1 |
- Holding ratio is calculated after deducting treasury stock (368,143 shares).
| Composition of Shareholders (thousands): |
【Common stock graph】 ![]() |
|---|
