Financial Information
Financial Forecast
Financial Forecast
(Unit: Billions of yen)
IFRS | ||||
---|---|---|---|---|
FY2017 Actual(*2) |
FY2018 Forecast (Feb. 13, 2019) |
Differences | ||
Net Sales | 393.7 | 416.0 | +22.3 | |
Segment Profit (*1) | 22.9 | 21.3 | -1.6 | |
Segment Profit ratio | 5.8% | 5.1% | -0.7% | |
Operating Profit | 20.9 | -12.0 | -32.9 | |
Profit attributable to owners of the parent | 15.2 | -10.0 | -25.2 | |
(Reference) FOREX |
JPY/USD | \110.85 | \109.61 | |
JPY/EUR | \129.70 | \127.86 |
Financial Forecast by Segment
Net Sales
(Unit: Billions of yen)
IFRS | ||||
---|---|---|---|---|
FY2017 Actual(*2) |
FY2018 Forecast (Feb. 13, 2019) |
Differences | ||
Automotive Components (AC) Operations | 243.7 | 249.3 | +5.6 | |
Shock absorbers for automobiles | 163.1 | 172.5 | +9.4 | |
Shock absorbers for motorcycles | 30.0 | 28.5 | -1.5 | |
Hydraulic equipment for automobiles | 45.7 | 42.8 | -2.9 | |
Others | 4.9 | 5.5 | +0.6 | |
Hydraulic Components (HC) Operations | 122.8 | 139.5 | +16.7 | |
Hydraulic equipment for industrial use | 114.3 | 131.1 | +16.8 | |
Others | 8.5 | 8.4 | -0.1 | |
Special-purpose Vehicles, Aircraft Components, System Products and Electronics Components | 27.2 | 27.2 | ±0.0 | |
Special-purpose Vehicles | 9.6 | 10.2 | +0.6 | |
Hydraulic equipment for aircraft | 6.4 | 6.0 | -0.4 | |
System products and electronic components, etc. | 11.3 | 11.1 | -0.2 | |
Total | 393.7 | 416.0 | +22.3 |
Segment Profit (*1)
(Unit: Billions of yen)
IFRS | |||
---|---|---|---|
FY2017 Actual(*2) |
FY2018 Forecast (Feb. 13, 2019) |
Differences | |
Automotive Components (AC) Operations | 10.6 | 9.6 | -1.0 |
Hydraulic Components (HC) Operations | 11.3 | 11.7 | -0.4 |
Special-purpose Vehicles, Aircraft Components, System Products and Electronics Components | 1.0 | 0.0 | -1.0 |
Total | 22.9 | 21.3 | -1.6 |
(*1) Segment profit correspond to operating profit in JGAAP
(*2) We started to include ‘Royalty income’ and ‘Income related to mold compensation’ into
the ‘Net sales’ in Consolidated Statements of Income’ from first quarter of FY2018, which were previously included
in ‘Other income’. Financial information for the previous fiscal year has been revised to reflect this change.
Capital expenditure, Depreciation and amortization, R&D expenses
(Unit: Billions of yen)
IFRS | |||
---|---|---|---|
FY2017 Actual |
FY2018 Forecast (Feb. 13, 2019) |
Differences | |
Capital expenditure | 18.5 | 22.5 | +4.0 |
Depreciation and amortization | 17.0 | 18.2 | +1.2 |
R&D expenses | 8.1 | 8.8 | +0.7 |