Financial Information
Financial Forecast
Financial Forecast
(Unit: Billions of yen)
| IFRS | ||||
|---|---|---|---|---|
| FY2018 Actual |
FY2019 Forecast (Feb 13, 2020) |
Differences | ||
| Net Sales | 412.2 | 380.0 | -32.2 | |
| Segment Profit (*1) | 22.0 | 18.0 | -4.0 | |
| Segment Profit ratio | 5.3% | 4.7% | -0.6% | |
| Operating Profit | -28.5 | -11.4 | +17.1 | |
| Profit attributable to owners of the parent | -24.8 | -14.0 | +10.8 | |
| (Reference) FOREX |
JPY/USD | \110.91 | \107.75 | |
| JPY/EUR | \128.40 | \119.53 | ||
Financial Forecast by Segment
Net Sales
(Unit: Billions of yen)
| IFRS | ||||
|---|---|---|---|---|
| FY2018 Actual |
FY2019 Forecast (Feb 13, 2020) |
Differences | ||
| Automotive Components (AC) Operations | 245.8 | 231.5 | -14.3 | |
| Shock absorbers for automobiles | 169.7 | 166.2 | -3.5 | |
| Shock absorbers for motorcycles | 29.1 | 28.0 | -1.1 | |
| Hydraulic equipment for automobiles | 42.1 | 32.4 | -9.7 | |
| Others | 5.0 | 4.8 | -0.2 | |
| Hydraulic Components (HC) Operations | 140.6 | 123.4 | -17.2 | |
| Hydraulic equipment for industrial use | 132.3 | 115.4 | -16.9 | |
| Others | 8.3 | 8.0 | -0.3 | |
| Special-purpose Vehicles, Aircraft Components, System Products and Electronics Components | 25.8 | 25.1 | -0.7 | |
| Special-purpose Vehicles | 9.1 | 9.1 | +0.0 | |
| Hydraulic equipment for aircraft | 5.6 | 5.7 | +0.1 | |
| System products and electronic components, etc. | 11.0 | 10.3 | -0.7 | |
| Total | 412.2 | 380.0 | -32.2 | |
Segment Profit (*1)
(Unit: Billions of yen)
| IFRS | |||
|---|---|---|---|
| FY2018 Actual |
FY2019 Forecast (Feb 13, 2020) |
Differences | |
| Automotive Components (AC) Operations | 9.8 | 11.2 | +1.4 |
| Hydraulic Components (HC) Operations | 11.9 | 5.3 | -6.6 |
| Special-purpose Vehicles, Aircraft Components, System Products and Electronics Components | 0.3 | 1.5 | +1.2 |
| Total | 22.0 | 18.0 | -4.0 |
Capital expenditure, Depreciation and amortization, R&D expenses
(Unit: Billions of yen)
| IFRS | |||
|---|---|---|---|
| FY2018 Actual |
FY2019 Forecast (Feb 13, 2020) |
Differences | |
| Capital expenditure | 22.7 | 10.0 | -12.7 |
| Depreciation and amortization | 17.6 | 18.4 | +0.8 |
| R&D expenses | 6.8 | 6.8 | +0.1 |
(*1) Segment profit correspond to operating profit in JGAAP